
Tohatsu Outboard Engine Prices - Please contact us on 01392 876654 or email shop@ashmarine.net for our internet price list.
Model / MFS8 |
||
| Engine (No. of Cylinder) | 2 | ![]() |
| Output | 8 hp (5.9 kw) | |
| Displacement | 209 cc (12.8 cu.in.) | |
| Bore x Stroke | 55 x 44 mm (2.17 x 1.73 in) | |
| Starting | Electric & Manual or Manual | |
| Control Type | Remote Control or Tiller Handle | |
| Gear Shift | Forward - Neutral - Reverse | |
| Gear Ratio | 2.08:1 | |
| Propeller Selection Range | 6.5" - 9.5" | |
| Transom Height | 15",20", 25" | |
| Fuel | Unleaded Gasoline (87 Octane) | |
| Oil Type | SAE 10W-30/40 (SF,SG,SH,SJ,SL,SM) | |
| Fuel Tank | 12 Lit Separate Tank | |
| Weight* | 37 kg | |
| Alternator Output | Optional: 12V 145W,12A Std on electric start mdls | |
| Max. RPM Range | 5,000-6,000 | |
| Electric Fuel Injection | - | |
| Direct Fuel Injection | - | |
| Digital CD Ignition System | S | |
| Inductive Ignition System | - | |
| Start In Gear Protection | S | |
| Thermostat Controlled Cooling System | S | |
| Through-The-Prop Exhaust | S | |
| Shallow Water Drive | S | |
| Oil Pressure Warning | S | |
| Power Trim and Tilt | - | |
| Gas Assist Tilt | - | |
| Variable Idle Speed | - | |
| * Weight Specification is based on the lightest version. LEGEND S......Standard Features / O......Optional on Certain Models Specifications and descriptions are subject to change without notice. |
||