
Tohatsu Outboard Engine Prices - Please contact us on 01392 876654 or email shop@ashmarine.net for our internet price list.
Model / MFS2.5 |
||
| Engine (No. of Cylinder) | 1 | ![]() |
| Output | 2.5 hp (1.8 kw) | |
| Displacement | 85.5 cc (5.2 cu.in.) | |
| Bore x Stroke | 55 x 36 mm (2.17 x 1.42 in) | |
| Starting | Manual | |
| Control Type | Tiller Handle | |
| Gear Shift | Forward - Neutral | |
| Gear Ratio | 2.15:1 | |
| Propeller Selection Range | 4.5" - 7" | |
| Transom Height | 15",20" | |
| Fuel | Unleaded Gasoline (87 Octane) | |
| Oil Type | SAE 10W-30/40 (SF,SG,SH,SJ,SL,SM) | |
| Fuel Tank | 1 Lit Integral Tank | |
| Weight* | 18.4 kg | |
| Alternator Output | N/A | |
| Max. RPM Range | 4,500-5,500 | |
| Electric Fuel Injection | - | |
| Direct Fuel Injection | - | |
| Digital CD Ignition System | S | |
| Inductive Ignition System | - | |
| Start In Gear Protection | - | |
| Thermostat Controlled Cooling System | S | |
| Through-The-Prop Exhaust | - | |
| Shallow Water Drive | - | |
| Oil Pressure Warning | - | |
| Power Trim and Tilt | - | |
| Gas Assist Tilt | - | |
| Variable Idle Speed | - | |
| * Weight Specification is based on the lightest version. LEGEND S......Standard Features / O......Optional on Certain Models Specifications and descriptions are subject to change without notice. |
||