
Tohatsu Outboard Engine Prices - Please contact us on 01392 876654 or email shop@ashmarine.net for our internet price list.
Model / MD50 |
||
| Engine (No. of Cylinder) | 3 | ![]() |
| Output | 50 hp (36.8 kw) | |
| Displacement | 697 cc (42.5 cu.in.) | |
| Bore x Stroke | 68 x 64 mm (2.68 x 2.52 in.) | |
| Starting | Electric | |
| Control Type | Remote Control or Tiller Handle | |
| Gear Shift | Forward - Neutral - Reverse | |
| Gear Ratio | 1.85:1 | |
| Propeller Selection Range | 7" - 15" | |
| Transom Height | 15",20" | |
| Fuel | Unleaded Gasoline (87 Octane) | |
| Oil Type | Premium TCW-3 or recommended | |
| Fuel Tank | 25 Lit Separate Tank | |
| Weight* | 93.5 kg | |
| Alternator Output | 12V 280W,23A | |
| Max. RPM Range | 5,150-5,850 | |
| Electric Fuel Injection | - | |
| Direct Fuel Injection | S | |
| Digital CD Ignition System | - | |
| Inductive Ignition System | S | |
| Start In Gear Protection | S | |
| Thermostat Controlled Cooling System | S | |
| Through-The-Prop Exhaust | S | |
| Shallow Water Drive | - | |
| Oil Pressure Warning | - | |
| Power Trim and Tilt | O | |
| Gas Assist Tilt | - | |
| Variable Idle Speed | 700,800,900 rpm | |
| * Weight Specification is based on the lightest version. LEGEND S......Standard Features / O......Optional on Certain Models Specifications and descriptions are subject to change without notice. |
||