
Tohatsu Outboard Engine Prices - Please contact us on 01392 876654 or email shop@ashmarine.net for our internet price list.
Model / M9.9 |
||
| Engine (No. of Cylinder) | 2 | ![]() |
| Output | 9.9 hp (7.3kw) | |
| Displacement | 247 cc (15.1 cu.in.) | |
| Bore x Stroke | 55 x 52 mm (2.17 x 2.05 in.) | |
| Starting | Electric or Manual | |
| Control Type | Remote Control or Tiller Handle | |
| Gear Shift | Forward - Neutral - Reverse | |
| Gear Ratio | 1.85:1 | |
| Propeller Selection Range | 6" - 10" | |
| Transom Height | 15", 20", 25" | |
| Fuel | Pre-Mix (50:1) | |
| Oil Type | TCW-3 or recommended | |
| Fuel Tank | 25 Lit Separate Fuel Tank | |
| Weight* | 41 kg | |
| Alternator Output | Optional 12V 80W,6.7A | |
| Max. RPM Range | 4,500-5,300 | |
| Loop Charged Induction | S | |
| CD Ignition System | S | |
| Stainless Steel Water Pump Housing | S | |
| Start In Gear Protection | S | |
| Thermostat Controlled Cooling System | S | |
| Through-The-Prop Exhaust | S | |
| Shallow Water Drive | S | |
| Automixing | - | |
| Power Trim and Tilt | - | |
| Audible Overheat Monitor | - | |
| Analog Tachometer | - | |
| Digital Tachometer | - | |
| * Weight Specification is based on the lightest version. LEGEND S......Standard Features / O......Optional on Certain Models Specifications and descriptions are subject to change without notice. |
||